Verified Soccer Tipster
MY CART

Best Soccer Accumulator Premium Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. ASHER BORGAN 6879 2.10 79.59% 5475 239 1071 +50,216.43 73%
2. KENNETH DIAGO 6820 2.10 82.46% 5624 237 861 +52,941.84 77.63%
3. NICK LAU 6653 2.10 82.11% 5463 201 875 +51,516.59 77.43%
4. SIMON PANG 7198 2.12 82.69% 5952 227 922 +56,614.16 78.65%
5. BEN D. TORRES 7824 2.13 82.52% 6456 233 1024 +62,162.36 79.45%
6. BEN COOK 8597 2.14 82.92% 7129 250 1125 +68,513.54 79.69%
7. FINLAY GILL 8049 2.13 81.76% 6581 249 1093 +63,303.71 78.65%
8. RYAN FARMER 7885 2.14 81.93% 6460 246 1061 +62,728.97 79.55%
9. PAUL RONNEY 9032 2.14 81.80% 7388 314 1203 +72,142.04 79.87%
10. EDWARD VINCENT 7816 2.13 81.58% 6376 237 1070 +61,490.84 78.67%
11. JORDAN MORAN 9729 2.14 83.14% 8089 294 1180 +504,951.97 519.02%
12. CHESTER PILLER 9029 2.16 82.74% 7471 235 1198 +74,124.11 82.1%
13. EWAN MCKENZIE 8336 2.15 82.10% 6844 233 1130 +66,896.65 80.25%
14. LUONG QUANG 8507 2.14 81.64% 6945 278 1147 +67,544.15 79.4%
15. GABRIEL YEFREMOV 8714 2.15 81.88% 7135 250 1212 +69,178.68 79.39%
16. CHRIS HODGSON 9793 2.16 82.48% 8077 280 1297 +80,092.46 81.79%
17. PARK WU 9763 2.16 82.39% 8044 284 1315 +79,633.90 81.57%
18. BRANDON FLYNN 8989 2.15 82.02% 7373 252 1222 +72,456.65 80.61%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters