Verified Soccer Tipster
MY CART

Best Soccer Accumulator Tipsters

POS TIPSTERS CATEGORY NO. OF TIPS ODDS HITS WIN PUSH FAIL PROFITS ROI
1. JOEL MORGAN Junior Tipster 2016 1.86 70.54% 1422 62 501 +6,425.45 31.87%
2. ALAN MILLER Junior Tipster 2047 1.86 69.03% 1413 70 531 +6,063.48 29.62%
3. OWEN HUNTER Junior Tipster 1972 1.84 69.02% 1361 69 505 +5,883.38 29.83%
4. HENRY WILKINSON Junior Tipster 1963 1.85 59.96% 1177 70 681 +3,412.78 17.39%
5. LEO CLARK Junior Tipster 1972 1.85 68.76% 1356 56 525 +5,560.57 28.2%
6. MASON ROGERS Junior Tipster 1987 1.86 68.04% 1352 66 544 +5,543.98 27.9%
7. ASHER BORGAN Premium Tipster 6879 2.10 79.59% 5475 239 1071 +50,216.43 73%
8. KENNETH DIAGO Premium Tipster 6820 2.10 82.46% 5624 237 861 +52,941.84 77.63%
9. NICK LAU Premium Tipster 6653 2.10 82.11% 5463 201 875 +51,516.59 77.43%
10. SIMON PANG Premium Tipster 7198 2.12 82.69% 5952 227 922 +56,614.16 78.65%
11. FRANKY THOMPSON VIP Tipster 9070 2.14 83.97% 7616 262 1062 +425,879.34 469.55%
12. LESLEY WEBB VIP Tipster 8646 2.13 81.81% 7073 236 1219 +437,439.25 505.94%
13. JO LEWIS VIP Tipster 9857 2.13 84.91% 8370 239 1125 +452,455.10 459.02%
14. MEDHANIE HAGOS VIP Tipster 8853 2.13 83.87% 7425 244 1069 +461,419.22 521.2%
15. SAMSON KAZANTSEV VIP Tipster 8254 2.13 82.70% 6826 251 1073 +65,777.76 79.69%
16. DAVID SPENCER VIP Tipster 9077 2.12 83.92% 7617 251 1071 +477,149.63 525.67%
17. PAUL HODGSON VIP Tipster 8993 2.13 83.58% 7516 271 1076 +461,293.06 512.95%
18. BEN D. TORRES Premium Tipster 7824 2.13 82.52% 6456 233 1024 +62,162.36 79.45%
19. GABRIEL EYOB VIP Tipster 8597 2.13 83.55% 7183 235 1051 +464,126.24 539.87%
20. BEN COOK Premium Tipster 8597 2.14 82.92% 7129 250 1125 +68,513.54 79.69%
21. FINLAY GILL Premium Tipster 8049 2.13 81.76% 6581 249 1093 +63,303.71 78.65%
22. HERIBALD SACKVILLE VIP Tipster 9635 2.14 83.26% 8022 266 1198 +477,860.62 495.96%
23. CALLUM LYNCH VIP Tipster 9825 2.14 83.74% 8227 265 1192 +516,368.02 525.57%
24. RYAN FARMER Premium Tipster 7885 2.14 81.93% 6460 246 1061 +62,728.97 79.55%
25. PAUL RONNEY Premium Tipster 9032 2.14 81.80% 7388 314 1203 +72,142.04 79.87%
26. EDWARD VINCENT Premium Tipster 7816 2.13 81.58% 6376 237 1070 +61,490.84 78.67%
27. LEWIS SCOTT VIP Tipster 8118 2.15 82.20% 6673 246 1091 +65,032.27 80.11%
28. JORDAN MORAN Premium Tipster 9729 2.14 83.14% 8089 294 1180 +504,951.97 519.02%
29. CHESTER PILLER Premium Tipster 9029 2.16 82.74% 7471 235 1198 +74,124.11 82.1%
30. CARL F.BUSHERER VIP Tipster 9223 2.13 82.89% 7645 237 1176 +524,784.33 569%
31. TOM SPENCER VIP Tipster 9220 2.15 83.19% 7670 234 1161 +550,299.55 596.85%
32. PORLEIFUR GUOFINNSSON VIP Tipster 10371 2.15 83.25% 8634 304 1278 +572,457.91 551.98%
33. EWAN MCKENZIE Premium Tipster 8336 2.15 82.10% 6844 233 1130 +66,896.65 80.25%
34. TAYLOR THORPE VIP Tipster 10334 2.15 83.21% 8599 275 1279 +569,413.94 551.01%
35. LUONG QUANG Premium Tipster 8507 2.14 81.64% 6945 278 1147 +67,544.15 79.4%
36. MAX PICKERING VIP Tipster 10500 2.16 83.55% 8773 280 1298 +593,493.97 565.23%
37. GABRIEL YEFREMOV Premium Tipster 8714 2.15 81.88% 7135 250 1212 +69,178.68 79.39%
38. MICHAEL LEES VIP Tipster 10248 2.15 82.08% 8412 286 1374 +611,036.87 596.25%
39. MICHEAL MILLE VIP Tipster 10354 2.15 82.49% 8541 259 1389 +580,960.06 561.1%
40. CHRIS HODGSON Premium Tipster 9793 2.16 82.48% 8077 280 1297 +80,092.46 81.79%
41. PARK WU Premium Tipster 9763 2.16 82.39% 8044 284 1315 +79,633.90 81.57%
42. BRANDON FLYNN Premium Tipster 8989 2.15 82.02% 7373 252 1222 +72,456.65 80.61%
Soccer Betting Tipsters
Best Soccer Accumulator Tipsters